| LASA 2026 U9 Advanced City League Schedule | ||||||
| Date | Lloydminster @ 6:30 | Lloydminster @ 6:30 | Lloydminster @ 6:30 | Kitscoty @6:30 | Vermilion 1 @ 6:30 | Vermilion 2 @ 6:30 |
| Diamond Location | Rendell Park School North | Rendell Park School SE | Rendell Park School SW | Kitscoty Regional Park | Pioneer Park Diamond 2 | Pioneer Park Diamond 3 |
| 14-May | 4 vs 5 | 3 vs 6 | 2 vs 7 | 1 vs 8 | ||
| 21-May | 2 vs 5 | 1 vs 7 | 3 vs 4 | 6 vs 8 | ||
| 28-May | 2 vs 3 | 1 vs 6 | 5 vs 7 | 4 vs 8 | ||
| 4-Jun | 2 vs 8 | 1 vs 5 | 4 vs 6 | 3 vs 7 | ||
| 11-Jun | 3 vs 5 | 1 vs 4 | 2 vs 6 | 7 vs 8 | ||
| 18-Jun | 4 vs 7 | 1 vs 2 | 3 vs 8 | 5 vs 6 | ||
| 19/20/21-Jun | Tiera Thomson Memorial Tournament (League tournament) - Driven Energy Legion Ball Park | |||||
| 25-Jun | Makeup day for inclement weather cancellations | |||||
| U9 TEAMs | TEAM NAME | Contact | ||||
| Lloyd 1 | Team 1 | Breanne Lazerte | ||||
| Lloyd 2 | Team 2 |
Sherron Robinson
|
||||
| Lloyd 3 | Team 3 | Austin Dyer | ||||
| Lloyd 4 | Team 4 | Kayne Rowley | ||||
| Lloyd 5 | Team 5 | Shane Gimas | ||||
| Kitscoty | Team 6 | Jamie Schiller | ||||
| Layhan Saville | ||||||
| Vermilion 1 | Team 7 | Mel Alward | ||||
| Vermilion 2 | Team 8 | Ashton Stuparyk | ||||